The IM10A inertial navigation module is an advanced three-dimensional motion and posture measurement system utilizing MEMS technology. It comprises a three-axis gyroscope, a three-axis accelerometer, a three-axis magnetometer, and a barometer. With an integrated posture dynamics core algorithm engine and a sophisticated Kalman filter fusion algorithm, the IM10A delivers highly accurate, dynamic, and real-time compensated three-axis posture angle data.
The module supports real-time data transmission at an update rate of up to 200Hz and is compatible with GNSS data for fused positioning. We provide users with PC software, operational instructions, development manuals, and necessary development codes, streamlining the research and development process for users with diverse requirements.
Features
- Stable angle output, yaw angle: 0.5″RMS, posture: 0.1*RMS
- Gyroscope automatic calibration technology
- Gyroscope bias, acceleration calibration, magnetometer calibration
- Integrated posture solver
- Serial port TTL, I2C communication port
- 360° Stable and continuous angle output
- Built-in barometer for altitude measurement
- Receive serial GPS data in accordance with the NMEA-0183 standard to establish a GPS-IMU navigation integration unit
Product Parameters
Basic Parameters
| Parameter | Note | Parameter | Note |
| Serial communication port | Default value: 9600bps. It can be adjusted within 4800bps - 921600bps. | Output data | On-chip clock, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status, pressure and height |
| External assistance | Connect GPS module to D1 port to generate inertia navigation unit | I2C port | The hardware I2C supports a maximum of 400KHz, while the software I2C supports a maximum of 100KHz |
| Output speed | 10Hz by default. It can set to 0.2-200Hz | Working voltage | 5V or 3.3V |
| Operating temperature | -40-85℃ | Working current | 12mA |
| Storage temperature | -40-100℃ | Start-up duration | 1000ms |
| Shock resistance | 20kg | Support | ROS1/ ROS2 |
| Supporting device | PC, Raspberry Pi, NVIDIA Jetson series controllers, STM32 microcontroller and more | PC software compatible system | Windows |
| Size | Without shell: 42.2*29.6mm; With shell: 49.5*59.5*11.7mm | Weight | Without shell: 5.7g; With shell: 50g |
Accelerometer Parameters
| Parameter | Condition | Classic value |
| Range | - | ±16g |
| Resolution | ±16g | 0.0005(g/LSB) |
| RMS noise | bandwidth=100Hz | 0.75-1mg-rms |
| Zero drift | Placed horizontally | ±20-40mg |
| Temperature drift | -40~+85℃ | ±0.15mg/℃ |
| Bandwidth | - | 5-256Hz |
Gyroscope Parameters
| Parameter | Condition | Classic value |
| Range | - | ±2000°/s |
| Resolution | ±2000°/s | 0.061(°/s)/(LSB) |
| RMS noise | bandwidth=100Hz | 0.028-0.07(°/s)-rms |
| Zero drift | Placed horizontally | ±0.5-1°/s |
| Temperature drift | -40~+85℃ | ±0.005~0.015(°/s)/℃ |
| Bandwidth | - | 5-256Hz |
Magnetometer Parameters
| Parameter | Condition | Classic value |
| Range | - | ±2Gauss |
| Resolution | ±2Gauss | 0.0667mGauss/LSB |
Barometer Parameters
| Parameter | Condition | Classic value |
| Range | - | 300-1100hPa |
| RMS noise | Standard mode | 0.5Pa-RMS |
| Relative accuracy | - | ±0.06hPa |
Pitch Angle & Roll Angle Parameters
| Parameter | Condition | Classic value |
| Range | - | x: ±180°; y: ±90° |
| Tilt accuracy | Static | 0.1° |
| Tilt accuracy | Dynamic | 0.5° |
| Resolution | Placed horizontally | 0.0055° |
| Temperature drift | -40~+85℃ | ±0.5~1°/s |
Yaw Angle Parameters
| Parameter | Condition | Classic value |
| Range | - | Z: ±180° |
| Yaw accuracy | 9-axis algorithm, magnetic field calibration, dynamic/ static | 0.1° (free from magnetic interference) |
| Yaw accuracy | 6-axis algorithm, static | 0.5° (dynamic accumulation of integral errors) |
| Resolution | Placed horizontally | 0.0055° |
Specifications
| Item | Specification |
| Serial communication port | Default value: 9600bps. It can be adjusted within 4800bps - 921600bps. |
| External assistance | Connect GPS module to D1 port to generate inertia navigation unit |
| Output speed | 10Hz by default. It can set to 0.2-200Hz |
| Operating temperature | -40-85℃ |
| Storage temperature | -40-100℃ |
| Shock resistance | 20kg |
| Supporting device | PC, Raspberry Pi, NVIDIA Jetson series controllers, STM32 microcontroller and more |
| Size | Without shell: 42.2*29.6mm; With shell: 49.5*59.5*11.7mm |
| Output data | On-chip clock, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status, pressure and height |
| I2C port | The hardware I2C supports a maximum of 400KHz, while the software I2C supports a maximum of 100KHz |
| Working voltage | 5V or 3.3V |
| Working current | 12mA |
| Start-up duration | 1000ms |
| Support | ROS1/ ROS2 |
| PC software compatible system | Windows |
| Weight | Without shell: 5.7g; With shell: 50g |
IMU Inertial Navigation Module ROS1/ROS2
SKU: ROBO51
Delivery within 48 Hours
Request a Quote for Bulk Orders
Click here to fill the details
The IM10A inertial navigation module is an advanced three-dimensional motion and posture measurement system utilizing MEMS technology. It comprises a three-axis gyroscope, a three-axis accelerometer, a three-axis magnetometer, and a barometer. With an integrated posture dynamics core algorithm engine and a sophisticated Kalman filter fusion algorithm, the IM10A delivers highly accurate, dynamic, and real-time compensated three-axis posture angle data.
The module supports real-time data transmission at an update rate of up to 200Hz and is compatible with GNSS data for fused positioning. We provide users with PC software, operational instructions, development manuals, and necessary development codes, streamlining the research and development process for users with diverse requirements.
Features
- Stable angle output, yaw angle: 0.5″RMS, posture: 0.1*RMS
- Gyroscope automatic calibration technology
- Gyroscope bias, acceleration calibration, magnetometer calibration
- Integrated posture solver
- Serial port TTL, I2C communication port
- 360° Stable and continuous angle output
- Built-in barometer for altitude measurement
- Receive serial GPS data in accordance with the NMEA-0183 standard to establish a GPS-IMU navigation integration unit
Product Parameters
Basic Parameters
| Parameter | Note | Parameter | Note |
| Serial communication port | Default value: 9600bps. It can be adjusted within 4800bps - 921600bps. | Output data | On-chip clock, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status, pressure and height |
| External assistance | Connect GPS module to D1 port to generate inertia navigation unit | I2C port | The hardware I2C supports a maximum of 400KHz, while the software I2C supports a maximum of 100KHz |
| Output speed | 10Hz by default. It can set to 0.2-200Hz | Working voltage | 5V or 3.3V |
| Operating temperature | -40-85℃ | Working current | 12mA |
| Storage temperature | -40-100℃ | Start-up duration | 1000ms |
| Shock resistance | 20kg | Support | ROS1/ ROS2 |
| Supporting device | PC, Raspberry Pi, NVIDIA Jetson series controllers, STM32 microcontroller and more | PC software compatible system | Windows |
| Size | Without shell: 42.2*29.6mm; With shell: 49.5*59.5*11.7mm | Weight | Without shell: 5.7g; With shell: 50g |
Accelerometer Parameters
| Parameter | Condition | Classic value |
| Range | - | ±16g |
| Resolution | ±16g | 0.0005(g/LSB) |
| RMS noise | bandwidth=100Hz | 0.75-1mg-rms |
| Zero drift | Placed horizontally | ±20-40mg |
| Temperature drift | -40~+85℃ | ±0.15mg/℃ |
| Bandwidth | - | 5-256Hz |
Gyroscope Parameters
| Parameter | Condition | Classic value |
| Range | - | ±2000°/s |
| Resolution | ±2000°/s | 0.061(°/s)/(LSB) |
| RMS noise | bandwidth=100Hz | 0.028-0.07(°/s)-rms |
| Zero drift | Placed horizontally | ±0.5-1°/s |
| Temperature drift | -40~+85℃ | ±0.005~0.015(°/s)/℃ |
| Bandwidth | - | 5-256Hz |
Magnetometer Parameters
| Parameter | Condition | Classic value |
| Range | - | ±2Gauss |
| Resolution | ±2Gauss | 0.0667mGauss/LSB |
Barometer Parameters
| Parameter | Condition | Classic value |
| Range | - | 300-1100hPa |
| RMS noise | Standard mode | 0.5Pa-RMS |
| Relative accuracy | - | ±0.06hPa |
Pitch Angle & Roll Angle Parameters
| Parameter | Condition | Classic value |
| Range | - | x: ±180°; y: ±90° |
| Tilt accuracy | Static | 0.1° |
| Tilt accuracy | Dynamic | 0.5° |
| Resolution | Placed horizontally | 0.0055° |
| Temperature drift | -40~+85℃ | ±0.5~1°/s |
Yaw Angle Parameters
| Parameter | Condition | Classic value |
| Range | - | Z: ±180° |
| Yaw accuracy | 9-axis algorithm, magnetic field calibration, dynamic/ static | 0.1° (free from magnetic interference) |
| Yaw accuracy | 6-axis algorithm, static | 0.5° (dynamic accumulation of integral errors) |
| Resolution | Placed horizontally | 0.0055° |
Specifications
| Item | Specification |
| Serial communication port | Default value: 9600bps. It can be adjusted within 4800bps - 921600bps. |
| External assistance | Connect GPS module to D1 port to generate inertia navigation unit |
| Output speed | 10Hz by default. It can set to 0.2-200Hz |
| Operating temperature | -40-85℃ |
| Storage temperature | -40-100℃ |
| Shock resistance | 20kg |
| Supporting device | PC, Raspberry Pi, NVIDIA Jetson series controllers, STM32 microcontroller and more |
| Size | Without shell: 42.2*29.6mm; With shell: 49.5*59.5*11.7mm |
| Output data | On-chip clock, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status, pressure and height |
| I2C port | The hardware I2C supports a maximum of 400KHz, while the software I2C supports a maximum of 100KHz |
| Working voltage | 5V or 3.3V |
| Working current | 12mA |
| Start-up duration | 1000ms |
| Support | ROS1/ ROS2 |
| PC software compatible system | Windows |
| Weight | Without shell: 5.7g; With shell: 50g |